zzDemo North7750 Oak Ridge Hwy |
SSRS Short Code Error
Failed to connect to Reporting ServiceMake sure that the url (http://142.11.245.78/ReportServer/) and credentials are correct!
Building | Unit ID | Size | Rental Price | Rent Unit | Floor | Access | Climate | Ceiling Height (ft) | Sq Feet (floor/total) | Door Type | Door Size | Lock Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Building C | 101 | 5' x 5' | $50.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 101 | 5' x 5' | $50.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 102 | 5' x 5' | $50.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 102 | 5' x 5' | $50.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 103 | 5' x 5' | $50.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 103 | 5' x 5' | $50.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 104 | 5' x 5' | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | ||
Building D | 104 | 5' x 5' | $50.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 105 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 105 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 106 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 106 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 106 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 107 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 107 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 107 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 108 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 108 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 108 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 109 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 109 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 109 | 5' x 10' | $100.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 110 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 110 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 110 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 111 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 111 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 111 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 112 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 112 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 112 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 113 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 113 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 113 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 114 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 114 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 114 | 10' x 10' | $110.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 115 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 115 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 115 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 116 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 116 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 116 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 117 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 117 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 117 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 118 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 118 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 118 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 119 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 119 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 119 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | 120 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building C | 120 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building D | 120 | 10' x 20' | $150.00 / month | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 106 | 5' x 10' | $0.05 / week | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 107 | 5' x 10' | $0.05 / week | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 108 | 5' x 10' | $0.05 / week | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 109 | 5' x 10' | $0.05 / week | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 110 | 10' x 10' | $0.05 / week | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 111 | 10' x 10' | $1.00 / week | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 112 | 10' x 10' | $1.00 / week | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 113 | 10' x 10' | $1.00 / week | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 114 | 10' x 10' | $1.00 / week | G - Ground | Exterior | No Heat or A/C | 8 | 100 / 800 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 115 | 10' x 20' | $0.50 / week | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building A | Building A Unit 116 | 10' x 20' | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | ||
Building A | Building A Unit 117 | 10' x 20' | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | ||
Building A | Building A Unit 118 | 10' x 20' | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | ||
Building A | Building A Unit 119 | 10' x 20' | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | ||
Building A | Building A Unit 120 | 10' x 20' | $0.05 / week | G - Ground | Exterior | No Heat or A/C | 8 | 200 / 1600 | Roll Up | 60 x 96"" | Sliding Bolt w/ Padlock | |
Building B | Building B Unit 102 | 5' x 5' | $0.05 / week | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building B | Building B Unit 103 | 5' x 5' | $0.05 / week | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building B | Building B Unit 104 | 5' x 5' | $0.10 / week | G - Ground | Exterior | No Heat or A/C | 8 | 25 / 200 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Building B | Building B Unit 105 | 5' x 10' | $0.10 / week | G - Ground | Exterior | No Heat or A/C | 8 | 50 / 400 | Roll Up | 36 x 96"" | Sliding Bolt w/ Padlock | |
Trailer Lot | P01 | 12' x 30' | $120.00 / month | G - Ground | Exterior | Parking - Covered | N/A | 0 x 0"" | No Lock | |||
Trailer Lot | P02 | 12' x 30' | $120.00 / month | G - Ground | Exterior | Parking - Covered | N/A | 0 x 0"" | No Lock | |||
Trailer Lot | P03 | 12' x 30' | $120.00 / month | G - Ground | Exterior | Parking - Covered | N/A | 0 x 0"" | No Lock | |||
Trailer Lot | P04 | 12' x 30' | $120.00 / month | G - Ground | Exterior | Parking - Covered | N/A | 0 x 0"" | No Lock |
Filter: Reset
Recent Comments